| Número de pieza del fabricante : | CTMLP100804CF-R24M |
|---|---|
| Estado RoHS : | |
| Fabricante / Marca : | Central Technologies |
| Condición de stock : | - |
| Descripción : | 0.24UH SMD MULTIL POWER INDUCTOR |
| Nave de : | Hong Kong |
| Especificaciones : | |
| Manera del envío : | DHL/Fedex/TNT/UPS/EMS |
| No. de la parte | CTMLP100804CF-R24M |
|---|---|
| Fabricante | Central Technologies |
| Descripción | 0.24UH SMD MULTIL POWER INDUCTOR |
| Estado Libre de plomo / Estado RoHS | |
| cantidad disponible | En stock |
| Especificaciones | |
| Tipo | Multilayer |
| Tolerancia | ±20% |
| Paquete del dispositivo | 1008 |
| Tamaño / Medidas | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| blindaje | Shielded |
| Serie | CTMLP100804CF |
| calificaciones | - |
| Q según frecuencia | - |
| Paquete / Cubierta | 1008 (2520 Metric) |
| Paquete | Tape & Reel (TR) |
| Temperatura de funcionamiento | -55°C ~ 125°C |
| Tipo de montaje | Surface Mount |
| Material - Núcleo | Ferrite |
| Frecuencia de Inductancia - Prueba | 3 MHz |
| Inductancia | 240 nH |
| Altura - Asiento (Máx) | 0.039" (1.00mm) |
| Frequency - Self Resonant | - |
| Caracteristicas | - |
| Resistencia de CC (DCR) | 24mOhm |
| Calificación actual (AMP) | 4.1 A |
| Corriente - saturación (isat) | 4.8A |







0.47UH SMD MULTIL POWER INDUCTOR
1.0UH SMD MULTIL POWER INDUCTOR
1.0UH SMD MULTIL POWER INDUCTOR
0.24UH SMD MULTIL POWER INDUCTOR
2.2UH SMD MULTIL POWER INDUCTOR
2.2UH SMD MULTIL POWER INDUCTOR
1.0UH SMD MULTIL POWER INDUCTOR
0.47UH SMD MULTIL POWER INDUCTOR
0.47UH SMD MULTIL POWER INDUCTOR
1.0UH SMD MULTIL POWER INDUCTOR